Villa Alice Satu
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | 2 bedrooms | |
|---|---|---|---|---|
| from 20/11/2025 to 20/12/2025 | Low season | 2 nights | 265 USD | 299 USD |
| from 20/12/2025 to 11/01/2026 | Peak season | 3 nights | 489 USD | 489 USD |
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 292 USD | 324 USD |
| from 03/04/2026 to 20/04/2026 | High season | 4 nights | 429 USD | 429 USD |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 292 USD | 324 USD |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 337 USD | 374 USD |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | 430 USD | 430 USD |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 338 USD | 375 USD |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 292 USD | 324 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 490 USD | 490 USD |
Discounts (conditions apply)
- 20% off for a stay of 3 nights or longer for a stay from 20/12/2025 to 11/01/2026
- 10% off for a stay of 7 nights or longer for a stay from 11/01/2026 to 20/12/2026
- 5% off for a booking more than 90 days before the stay
- 25% off for a stay of 2 nights or longer for a stay from 01/11/2025 to 01/12/2025
- 30% off for a stay of 2 nights or longer for a stay from 01/12/2025 to 20/12/2025